Unfortunately, our digital storefront is down for a bit of maintenance. In the meantime, feel free to shop us in-store. Please check back again soon.
Our best-selling indoor/outdoor clog, made cozy by a genuine shearling lining. The Zermatt Premium gives you a comfortable house shoe, with a grippy rubber cork sole that's always ready to head out. In classic suede with decorative stitching for an ultra-crafted touch. It's all grounded in an original contoured footbed for the support you know and love.
Suede is a split leather with a napped finish. It has a velvety surface and is very soft to the touch. It also boasts a high moisture absorption capacity.
Shearling is high-quality, soft sheep- or lambskin. The material is warm, breathable and has temperature-regulating properties.
Cork is a sustainable material extracted from the bark layer of the cork oak. This natural product is insulating and offers very good cushioning.
Because of its high elasticity rubber is very well suited for outsoles. Thanks to this property it supports the natural rolling motion of the foot. Rubber is also very robust and has good cushioning.
Narrow | Standard | Wide | Extra Wide | |
Men | B | D | 2E | 4E |
Women | 2A | B | D | 2E |
Youth | N | M | W | XW |
US Men | US Women | UK | EU | Length (cm) |
1 | - | 0.5 | 32.5 | 19 |
1.5 | 3 | 1 | 33 | 19.5 |
2 | 3.5 | 1.5 | 33.5 | 20 |
2.5 | 4 | 2 | 34.5 | 20.5 |
3 | 4.5 | 2.5 | 35 | 21 |
3.5 | 5 | 3 | 35.5 | 21.5 |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 14.5 | 12.5 | 47.5 | 31 |
14 | - | 13.5 | 49 | 32 |
15 | - | 14.5 | 50 | 33 |
16 | - | 15.5 | 51 | 34 |
17 | - | 16.5 | 52 | 35 |
18 | - | 17.5 | 53 | 36 |
19 | - | 18.5 | 54 | 37 |
20 | - | 19.5 | 55 | 38 |
{{reviewMessage}}